Monys - Links
System monitoring Tools
| Tool | Comment | |
| hdparm | Get/set ATA drive parameters under Linux | |
| lshw | Small tool to provide detailed information on the hardware configuration. | |
| hwinfo | collecting information about the hardware installed on a system. | |
| smartmontools | Utility programs to control and monitor storage systems using the SMART built into most modern ATA and SCSI hard disks. | |
| lm_sensors | Tools for monitoring the hardware health of Linux systems | |
| vmstat | Solaris & Linux command | |
| sysstat | Collection of performance monitoring tools for Linux. |
Firewall Analysis Tools
| Tool | Comment |
| fwlogwatch | Firewall log analyser used by monysfw |
| ACID | Analysis Console for Intrusion Databases |
| BASE | Basic Analysis and Security Engine (based on ACID code) |
| adcfw-log | simple perl script |
| admlogger | needs a special prefix for firewall logs |
| fwanalog | requires analog |
| fwgold | rrdtool graphs |
| fwreport | log parser and reporting tool for IPTables |
| ulog-php | Netfilter log analysis interface using ulog database |
| snortalog | summarizes snort logs |
| wflogs |
Web Analysis Tools
| Tool | Comment |
| awstats | free powerful and featureful tool that generates advanced web, streaming, ftp or mail server statistics |
| webalizer | fast, free web server log file analysis program. |
| OpenWebStats | hp stats application that reads apache log files and imports the data to a mysql db. Then you have a awstats style reporting tool so you can review stats on demand from the database. |
| sawmill | powerful, hierarchical log analysis tool that runs on every major platform. NOT FREE |
| xiti | Internet audience measurement and analysis with mark up. |
| phpmyvisites | Free (GNU/GPL) software for websites statistics and audience measurements with mark up. |
| Google Analytics | Google audience measurement and analysis tool with mark up. |
Mail Analysis Tools
| Tool | Comment |
| awstats | free powerful and featureful tool that generates advanced web, streaming, ftp or mail server statistics |
| pflogsumm.pl | designed to provide an over-view of postfix activity, with just enough detail to give the administrator a "heads up" for potential trouble spots. |
| sawmill | powerful, hierarchical log analysis tool that runs on every major platform. NOT FREE |
Christophe de Livois.
Last update 29/03/07